MSRP: $19499
$4999.00 Savings
Total Price: $14500
* Plus Applicable Charges
2012 Harley Davidson Road Glide Custom FLTRX
36,000 miles
JUST ADDED to bike LIST SEE LIST BELOW:
Ciro LED Turn Signal Saddlebag Lights
Ciro Bag Extentions w/ LED Lights,
Ciro Filles w/ LED Lights,
Ciro LED Front and Rear Turn Signals
Dakota Analog Gauges,
Custom Dynamics Magical Wizards Show Lights Bluetooth Version
Drag Specialties Brand Custom Seat w/ Flame Stitching and Driver Backrest,
Pro Pad Chopped Tour Pak
JW Speaker LED Adaptive Headlamps,
Klock Werks Windshiled,
Performance Machine Grips, Chrome Wheels
Vance and Hines True Dual Exhaust
Kicker 200 watt amp and 2 Kicker Speakers
New Battery
PRICING
Price | Standard |
Price - MSRP | 19499 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 24 |
Price - Destination Charge | 380 |
Price - MSRP + Destination | 19879 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Optional |
Engine - Engine Brand Name | Twin Cam 103⢠|
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 100 |
Engine - Torque (Nm) | 135.6 |
Engine - Torque RPM | 3250 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 98.6 |
Engine - Bore (in) | 3.88 |
Engine - Stroke (mm) | 111.3 |
Engine - Stroke (in) | 4.38 |
Engine - Displacement (cc) | 1687.9 |
Engine - Displacement (ci) | 103 |
Engine - Compression Ratio | 9.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Combined) | 42 |
Engine - CAN Liters Per Kilometer (Combined) | 5.6 |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Gear Ratio (1) | 9.59 |
Transmission - Gear Ratio (2) | 6.65 |
Transmission - Gear Ratio (3) | 4.94 |
Transmission - Gear Ratio (4) | 4 |
Transmission - Gear Ratio (5) | 3.41 |
Transmission - Gear Ratio (6) | 2.88 |
Transmission - Reverse | No |
Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 95 |
Dimensions - Length (mm) | 2413 |
Dimensions - Wheelbase (in) | 63.5 |
Dimensions - Wheelbase (mm) | 1612.9 |
Dimensions - Ground Clearance (in) | 5.1 |
Dimensions - Ground Clearance (mm) | 129.5 |
Dimensions - Length (ft) | 7.92 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 11 |
Weight | Standard |
Weight - Dry Weight (lbs) | 772 |
Weight - Dry Weight (kg) | 350.2 |
Weight - Wet Weight (lbs) | 817 |
Weight - Wet Weight (kg) | 370.6 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 6 |
Capacities - Fuel Capacity (l) | 22.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.19 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Floor Boards | Optional |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Optional |
Foot Pegs | Optional |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Optional |
Exterior Guards - Chain Guard | No |
Exterior Guards - Chassis Protectors | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | Yes |
Exterior Guards - Tank Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Optional |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider | Standard |
Tank Divider - Pocket | No |
Stand | Optional |
Stand - Stand Type | Service |
Lower Fairing | Optional |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector | Optional |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
Wheels | Optional |
Wheels - Wheels Composition | Aluminum |
Wheels - Chromed | Yes |
Tires | Standard |
Tires - Tire Brand | DunlopĀ® |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | 63H |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 65 |
Tires - Rear Tire Speed Rating | 81H |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | DunlopĀ® 130/70 R18 63H |
Tires - Rear Tire (Full Spec) | DunlopĀ® 180/65 R16 81H |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | BremboĀ® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.5 |
Brakes - Front Brake Diameter (mm) | 292.1 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 11.5 |
Brakes - Rear Brake Diameter (mm) | 292.1 |
Anti-Lock Brakes | Optional |
SEATS
Seat | Optional |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Optional |
Seat Specifications - Seat Height (in) | 26.1 |
Seat Specifications - Seat Height (mm) | 662.9 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest | Optional |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Backrest Type | Detachable |
Seat Backrest - Backrest Location | Passenger |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Optional |
Other Seat | Optional |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Optional |
Tachometer | Optional |
Trip Odometer | Standard |
Trip Computer | Optional |
Navigation System | Optional |
Oil Pressure Gauge | Optional |
Speedometer | Optional |
GPS | Optional |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Side Case Material | Vinyl |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Location | Left and Right Side |
Side Storage Mount | Standard |
Tail Bag | Optional |
Tail Bag - Tail Bag Material | Vinyl |
Tail Bag - Tail Bag Trim | Plain |
Lockable Storage | Optional |
Rear Rack | Optional |
Storage Cover | Optional |
Rear Rack Storage | Optional |
Rear Rack Storage - Rear Rack Storage Material | Vinyl |
Rear Rack Storage - Rear Rack Storage Trim | Plain |
Bag Liners | Optional |
Bag Liners - Bag Liner Material | Vinyl |
Helmet Storage | Optional |
Glove Box / Dash Storage | Standard |
LIGHTS
Fog Lights | Optional |
Turn Signal Visor | Optional |
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Optional |
Windshield | Optional |
Windshield - Windshield Brand | LexanĀ® |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Engine Immobilizer | Optional |
Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System⢠(DESS) |
Heated Hand Grips | Optional |
Heated Hand Grips - Heated Hand Grip Location | Driver |
Heated Hand Grips - Adjustable | Yes |
Power Outlet | Optional |
Cruise Control | Optional |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Yellow |
Paint - Metallic | Yes |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio | Standard |
Radio - Brand Name | Harman/Kardon |
Speakers | Standard |
Speakers - Number Of Speakers | 2 |
CD Player | Standard |
CD Player - Number Of Discs | 1 |
Headset | Optional |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Saddle Bag Mounts | Optional |
Side Case Mount | Standard |
Tool Bag Mount | Standard |
Windshield Mounts | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.